13-inch Model October 2011 Model | 13-inch Model 2012 | |
Display | 13.3-inch (diagonal) LED-backlit glossy widescreen display with support for millions of colors | 13.3-inch (diagonal) LED-backlit glossy widescreen display with support for millions of colors |
Resolution | 1280x800 | 1280x800 |
Base Price | $1,199 | $1,199 |
Processor | 2.4GHz dual-core Intel Core i5 | 2.5GHz dual-core Intel Core i5 processor (Turbo Boost up to 3.1GHz) with 3MB L3 cache |
RAM | 4GB (two 2GB SO-DIMMs) of 1333MHz DDR3 memory; two SO-DIMM slots support up to 8GB | 4GB of 1600MHz DDR3 memory Configurable to 8GB. |
Storage | 500GB Serial ATA Drive @ 5400 rpm | 500GB 5400-rpm hard drive |
Graphics | Intel HD Graphics 3000 with 384MB of DDR3 SDRAM shared with main memory | Intel HD Graphics 4000 |
Camera | FaceTime HD camera | 720p FaceTime HD camera |
Speakers | Stereo speakers with subwoofer | Stereo speakers with subwoofer |
Input/Output Jacks |
|
|
Optical Drive | 8x slot-loading SuperDrive (DVD±R DL/DVD±RW/CD-RW) | SuperDrive 8x (DVD±R DL/DVD±RW/CD-RW) |
Wi-Fi | 802.11n Wi-Fi wireless networking IEEE 802.11a/b/g compatible | 802.11n Wi-Fi wireless networking; IEEE 802.11a/b/g compatible |
Bluetooth | Bluetooth 2.1 + EDR (Enhanced Data Rate) | Bluetooth 4.0 wireless technology |
Height | 0.95 inch (2.41 cm) | 0.95 inch (2.41 cm) |
Width | 12.78 inches (32.5 cm) | 12.78 inches (32.5 cm) |
Depth | 8.94 inches (22.7 cm) | 8.94 inches (22.7 cm) |
Weight | 4.5 pounds (2.04 kg) | 4.5 pounds (2.06 kg) |
MacBook Pro - 15 inch
15-inch Model October 2011 Model | 15-inch Model 2012 | |
Display | 15.4-inch (diagonal) LED-backlit glossy or optional antiglare widescreen display with support for millions of colors | 15.4-inch (diagonal) LED-backlit glossy or optional antiglare widescreen display with support for millions of colors |
Resolution | 1440x900 | 1440x900 |
Base Price | $1,799 | $1,799 |
Processor | 2.2GHz Quad-core Intel Core i7 | 2.3GHz quad-core Intel Core i7 processor (Turbo Boost up to 3.3GHz) with 6MB L3 cache |
RAM | 4GB (two 2GB SO-DIMMs) of 1333MHz DDR3 memory; two SO-DIMM slots support up to 8GB | 4GB of 1600MHz DDR3 memory Configurable to 8GB. |
Storage | 500GB Serial ATA Drive @ 5400 rpm | 500GB 5400-rpm hard drive |
Graphics | AMD Radeon HD 6750M graphics processor with 512MB of GDDR5 memory on 2.2GHz configuration | Intel HD Graphics 4000 |
Camera | FaceTime HD camera | 720p FaceTime HD camera |
Speakers | Stereo speakers with subwoofer | Stereo speakers with subwoofer |
Optical Drive | 8x slot-loading SuperDrive (DVD±R DL/DVD±RW/CD-RW) | SuperDrive 8x (DVD±R DL/DVD±RW/CD-RW) |
Input/Output Jacks |
|
|
Wi-Fi | 802.11n Wi-Fi wireless networking IEEE 802.11a/b/g compatible | 802.11n Wi-Fi wireless networking; IEEE 802.11a/b/g compatible |
Bluetooth | Bluetooth 2.1 + EDR (Enhanced Data Rate) | Bluetooth 4.0 wireless technology |
Height | 0.95 inch (2.41 cm) | 0.95 inch (2.41 cm) |
Width | 14.35 inches (36.4 cm) | 14.35 inches (36.4 cm) |
Depth | 9.82 inches (24.9 cm) | 9.82 inches (24.9 cm) |
Weight | 5.6 pounds (2.54 kg) | 5.6 pounds (2.56 kg) |